Sing In

Forgot password?

Join GSR

1976 Formula One - 1976 Formula 1 Championship overall driver standings
# Gamertag Points
1 Nightmare x24x 247
2 GRD 4 3L 134
3 BCKracer71 128
4 woody17x 113
5 MR GRINGO9268 109
6 InsayneHyena 99
7 Mr Blonde V 92
8 The1PLUS2Rieck 65
9 Foxy2111 52
10 DharmaBum Dave 51
11 BloodtyprOwdy18 46
12 WRA Swaggg 24
13 Z7COLTONZ7 17
14 Djbuzz 07 14
15 PFM Charger 13
16 LunaticLevi 12
17 OnaBreak 11
18 MissionBULLITT 11
19 October 9
Overall team standings
# Team Points
1 Apex Motorsports Nightmare x24x 247
2 Gatorade Team McLaren Mr Blonde V, BCKracer71 220
3 Bohner racing woody17x, InsayneHyena 212
4 KeylessDrizzy932 Foxy2111, MR GRINGO9268 161
5 Hesketh DharmaBum Dave 156
6 DBBQ Racing GRD 4 3L, MissionBULLITT 145
7 Elf Team Ferrari The1PLUS2Rieck, Z7COLTONZ7 82
8 Rotattilar BloodtyprOwdy18 46
9 Spray Paint R Us PFM Charger, LunaticLevi 25
10 Swaggg WRA Swaggg 24
11 My Heart Will Grosjean Djbuzz 07 14
12 DogMan OnaBreak 11
13 Newman-Haas Racing October 9
07. Mar 2015 Race Results Circuit de Spa-Francorchamps - Wet 13 laps
# Gamertag Car Best time Total time Points
1 Nightmare x24x Apex Motorsports 1976 Ferrari #1 Scuderia Ferrari 312T2 02:11.833 00:32:56 32
2 WRA Swaggg Swaggg 1976 Ferrari #1 Scuderia Ferrari 312T2 02:12.425 +00:05 24
3 Foxy2111 KeylessDrizzy932 1976 Ferrari #1 Scuderia Ferrari 312T2 02:11.856 +00:21 20
4 Z7COLTONZ7 Elf Team Ferrari 1976 Ferrari #1 Scuderia Ferrari 312T2 02:14.604 +00:34 17
5 GRD 4 3L DBBQ Racing 1976 Ferrari #1 Scuderia Ferrari 312T2 02:13.815 +00:36 16
6 woody17x Bohner racing 1976 McLaren #11 Team McLaren M23 02:14.793 +00:40 15
7 Djbuzz 07 My Heart Will Grosjean 1976 Ferrari #1 Scuderia Ferrari 312T2 02:16.268 +01:06 14
8 BCKracer71 Gatorade Team McLaren 1976 McLaren #11 Team McLaren M23 02:16.038 +01:18 13
9 LunaticLevi Spray Paint R Us 1976 McLaren #11 Team McLaren M23 02:16.500 +01:30 12
11 Mr Blonde V Gatorade Team McLaren 1976 McLaren #11 Team McLaren M23 02:18.944 +02:03 10
12 October Newman-Haas Racing 1976 Ferrari #1 Scuderia Ferrari 312T2 02:18.977 +03:07 9
21. Feb 2015 Race Results Sebring International Raceway - Full Circuit 15 laps
# Gamertag Car Best time Total time Points
1 Nightmare x24x Apex Motorsports 1976 Ferrari #1 Scuderia Ferrari 312T2 01:56.973 00:33:03 32
2 The1PLUS2Rieck Elf Team Ferrari 1976 McLaren #11 Team McLaren M23 01:57.118 +00:14 24
3 GRD 4 3L DBBQ Racing 1976 Ferrari #1 Scuderia Ferrari 312T2 01:58.330 +00:40 20
4 BCKracer71 Gatorade Team McLaren 1976 McLaren #11 Team McLaren M23 02:00.225 +01:06 17
5 Mr Blonde V Gatorade Team McLaren 1976 McLaren #11 Team McLaren M23 02:03.233 +02:03 16
6 MR GRINGO9268 KeylessDrizzy932 1976 Ferrari #1 Scuderia Ferrari 312T2 02:00.995 +04:17 15
7 InsayneHyena Bohner racing 1976 McLaren #11 Team McLaren M23 02:00.464 DNF 14
07. Feb 2015 Race Results Nürbugring Nordschleife - Full Circuit 5 laps
# Gamertag Car Best time Total time Points
1 Nightmare x24x Apex Motorsports 1976 Ferrari #1 Scuderia Ferrari 312T2 06:29.485 00:35:51 32
2 GRD 4 3L DBBQ Racing 1976 Ferrari #1 Scuderia Ferrari 312T2 06:36.929 +00:37 24
3 BCKracer71 Gatorade Team McLaren 1976 McLaren #11 Team McLaren M23 06:53.764 +02:05 20
4 The1PLUS2Rieck Elf Team Ferrari 1976 McLaren #11 Team McLaren M23 06:42.016 +02:48 17
5 MR GRINGO9268 KeylessDrizzy932 1976 Ferrari #1 Scuderia Ferrari 312T2 07:02.223 +03:26 16
6 Mr Blonde V Gatorade Team McLaren 1976 McLaren #11 Team McLaren M23 07:08.457 +03:34 15
7 DharmaBum Dave Hesketh 1976 Ferrari #1 Scuderia Ferrari 312T2 07:07.257 +03:41 14
8 PFM Charger Spray Paint R Us 1976 McLaren #11 Team McLaren M23 07:02.089 +04:35 13
10 MissionBULLITT DBBQ Racing 1976 Ferrari #1 Scuderia Ferrari 312T2 07:55.244 DNF 11
24. Jan 2015 Race Results Silverstone Racing Circuit - Silverstone Grand Prix Circuit 15 laps
# Gamertag Car Best time Total time Points
1 Nightmare x24x Apex Motorsports 1976 Ferrari #1 Scuderia Ferrari 312T2 01:55.559 00:33:11 32
2 The1PLUS2Rieck Elf Team Ferrari 1976 McLaren #11 Team McLaren M23 01:55.741 +00:11 24
3 GRD 4 3L DBBQ Racing 1976 Ferrari #1 Scuderia Ferrari 312T2 01:57.188 +00:34 20
4 woody17x Bohner racing 1976 McLaren #11 Team McLaren M23 01:57.664 +00:44 17
5 MR GRINGO9268 KeylessDrizzy932 1976 Ferrari #1 Scuderia Ferrari 312T2 01:59.393 +01:06 16
6 BCKracer71 Gatorade Team McLaren 1976 McLaren #11 Team McLaren M23 01:59.643 +01:25 15
7 BloodtyprOwdy18 Rotattilar 1976 Ferrari #1 Scuderia Ferrari 312T2 02:00.425 +01:38 14
8 InsayneHyena Bohner racing 1976 McLaren #11 Team McLaren M23 02:14.814 +01:49 13
9 Mr Blonde V Gatorade Team McLaren 1976 McLaren #11 Team McLaren M23 02:03.607 +02:23 12
10 OnaBreak DogMan 1976 McLaren #11 Team McLaren M23 02:02.420 +02:25 11
10. Jan 2015 Race Results Le Mans Circuit de la Sarthe - Bugatti Circuit 20 laps
# Gamertag Car Best time Total time Points
1 Nightmare x24x Apex Motorsports 1976 Ferrari #1 Scuderia Ferrari 312T2 01:34.592 00:35:20 31
2 woody17x Bohner racing 1976 McLaren #11 Team McLaren M23 01:35.775 +00:24 24
3 MR GRINGO9268 KeylessDrizzy932 1976 Ferrari #1 Scuderia Ferrari 312T2 01:37.996 +01:02 20
4 InsayneHyena Bohner racing 1976 McLaren #11 Team McLaren M23 01:37.481 +01:05 17
5 BloodtyprOwdy18 Rotattilar 1976 Ferrari #1 Scuderia Ferrari 312T2 01:37.555 +01:29 16
7 BCKracer71 Gatorade Team McLaren 1976 McLaren #11 Team McLaren M23 01:38.418 +01:45 14
8 GRD 4 3L DBBQ Racing 1976 Ferrari #1 Scuderia Ferrari 312T2 01:35.847 +01:46 13
9 Mr Blonde V Gatorade Team McLaren 1976 McLaren #11 Team McLaren M23 01:39.627 +02:02 12
13. Dec 2014 Race Results Mount Panorama - Bathurst 15 laps
# Gamertag Car Best time Total time Points
1 Nightmare x24x Apex Motorsports 1976 Ferrari #1 Scuderia Ferrari 312T2 01:56.829 00:35:59 32
2 GRD 4 3L DBBQ Racing 1976 Ferrari #1 Scuderia Ferrari 312T2 01:59.892 +00:30 24
3 woody17x Bohner racing 1976 McLaren #11 Team McLaren M23 01:59.444 +00:36 20
4 BCKracer71 Gatorade Team McLaren 1976 McLaren #11 Team McLaren M23 02:03.839 +01:39 17
5 BloodtyprOwdy18 Rotattilar 1976 Ferrari #1 Scuderia Ferrari 312T2 02:03.812 +01:58 16
6 InsayneHyena Bohner racing 1976 McLaren #11 Team McLaren M23 02:03.643 +02:17 15
7 Mr Blonde V Gatorade Team McLaren 1976 McLaren #11 Team McLaren M23 02:05.933 +02:17 14
8 MR GRINGO9268 KeylessDrizzy932 1976 Ferrari #1 Scuderia Ferrari 312T2 02:02.449 +02:29 13
10 DharmaBum Dave Hesketh 1976 Ferrari #1 Scuderia Ferrari 312T2 02:08.815 DNF 11
29. Nov 2014 Race Results Circuit de Catalunya - Grand Prix Circuit 0 laps
# Gamertag Car Best time Total time Points
1 Nightmare x24x Apex Motorsports 1976 Ferrari #1 Scuderia Ferrari 312T2 01:42.258 00:33:59 32
2 woody17x Bohner racing 1976 McLaren #11 Team McLaren M23 01:43.420 +00:29 24
3 InsayneHyena Bohner racing 1976 McLaren #11 Team McLaren M23 01:45.797 +01:16 20
4 GRD 4 3L DBBQ Racing 1976 Ferrari #1 Scuderia Ferrari 312T2 01:44.371 +01:17 17
5 BCKracer71 Gatorade Team McLaren 1976 McLaren #11 Team McLaren M23 01:46.402 +01:45 16
7 MR GRINGO9268 KeylessDrizzy932 1976 Ferrari #1 Scuderia Ferrari 312T2 01:45.614 +02:19 14
8 Mr Blonde V Gatorade Team McLaren 1976 McLaren #11 Team McLaren M23 01:48.664 +02:29 13
9 DharmaBum Dave Hesketh 1976 Ferrari #1 Scuderia Ferrari 312T2 01:48.953 DNF 12
15. Nov 2014 Race Results Long Beach - Full Circuit 25 laps
# Gamertag Car Best time Total time Points
1 Foxy2111 KeylessDrizzy932 1976 Ferrari #1 Scuderia Ferrari 312T2 01:15.671 00:33:52 32
2 Nightmare x24x Apex Motorsports 1976 Ferrari #1 Scuderia Ferrari 312T2 01:15.945 +00:09 24
3 InsayneHyena Bohner racing 1976 McLaren #11 Team McLaren M23 01:19.283 +01:41 20
5 BCKracer71 Gatorade Team McLaren 1976 McLaren #11 Team McLaren M23 01:19.270 +02:43 16
6 MR GRINGO9268 KeylessDrizzy932 1976 Ferrari #1 Scuderia Ferrari 312T2 01:20.300 +03:02 15
7 DharmaBum Dave Hesketh 1976 Ferrari #1 Scuderia Ferrari 312T2 01:20.798 +03:12 14
8 woody17x Bohner racing 1976 McLaren #11 Team McLaren M23 01:18.156 DNF 13
Qualifying Results Long Beach - Full Circuit
# Gamertag Car Best time
Street Tuner Class