Sing In

Forgot password?

Join GSR

LMP3 Championship (PC Level 1) LMP3 Championship (PC Level 1) overall driver standings
# Gamertag Points
1 We1ty 355
2 dakinca91 238
3 Dead Arm Tzar 214
4 LMP Basher 180
5 BCKracer71 160
6 Murphys Laaawl 159
7 colibrimb2 151
8 WGIstation6a 122
9 Throwawaygra71 106
10 MrMarko1100 103
11 Copper Nuts08 92
12 Mr Blonde V 84
13 TopSoCalledGear 81
14 Sam5on 79
15 xl MAVERlCK lx 74
16 MissionBULLITT 70
17 BoostedPluto 53
18 Firben 53
19 ThePennyTrader7 52
20 FoXtRoT12369 30
21 HCR Falcon 28
22 DA TOPPERHARLEE 27
Overall team standings
# Team Points
1 Ardent Racing Dead Arm Tzar, dakinca91 452
2 Team WSR We1ty 355
3 C.S. racing Throwawaygra71, colibrimb2 257
4 Action 16 News w/ Mike and Top Murphys Laaawl, TopSoCalledGear 240
5 S.E.C.R #18 #19 Copper Nuts08, MrMarko1100 195
6 Dutch SRT LMP Basher 180
7 Raptor Racing BCKracer71 160
8 SamKel Xtravagance Racing #2 Sam5on, xl MAVERlCK lx 153
9 One Off Racing WGIstation6a 122
10 Rookie Raceline Firben, BoostedPluto 106
11 First Capital Autosport Mr Blonde V 84
12 MK5 Motorsports MissionBULLITT 70
13 TBA ThePennyTrader7 52
14 Devil Speed Racing (DSR) FoXtRoT12369 30
15 Team DHR HCR Falcon 28
16 team m.s.t. DA TOPPERHARLEE 27
15. Jul 2017 Race Results Willow Springs International Motorsports Park - International Raceway 0 laps
# Gamertag Car Best time Total time Points
1 WGIstation6a One Off Racing 2012 Caterham SP/300.R 01:06.964 00:15:00 32
2 We1ty Team WSR 2012 Caterham SP/300.R 01:07.265 +00:00 24
3 dakinca91 Ardent Racing 2012 Caterham SP/300.R 01:07.100 +00:00 20
4 BCKracer71 Raptor Racing 2012 Caterham SP/300.R 01:08.424 +00:00 17
5 Dead Arm Tzar Ardent Racing 2012 Caterham SP/300.R 01:08.420 +00:00 16
6 Murphys Laaawl Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 01:08.215 +00:00 15
7 colibrimb2 C.S. racing 2012 Caterham SP/300.R 02:00 DNF 14
8 LMP Basher Dutch SRT 2012 Caterham SP/300.R 02:00 DNF 13
15. Jul 2017 Race Results Willow Springs International Motorsports Park - International Raceway 0 laps
# Gamertag Car Best time Total time Points
1 WGIstation6a One Off Racing 2012 Caterham SP/300.R 01:06.782 00:45:00 31
2 We1ty Team WSR 2012 Caterham SP/300.R 01:07.942 +00:00 24
3 LMP Basher Dutch SRT 2012 Caterham SP/300.R 01:07.942 +00:00 20
4 BCKracer71 Raptor Racing 2012 Caterham SP/300.R 01:09.683 +00:00 17
5 colibrimb2 C.S. racing 2012 Caterham SP/300.R 01:10.183 +00:00 16
6 Dead Arm Tzar Ardent Racing 2012 Caterham SP/300.R 01:09.356 DNF 15
7 Murphys Laaawl Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 02:00 DNF 14
8 dakinca91 Ardent Racing 2012 Caterham SP/300.R 01:07.931 DNF 13
01. Jul 2017 Race Results Oschersleben - GP Circuit 0 laps
# Gamertag Car Best time Total time Points
1 We1ty Team WSR 2012 Caterham SP/300.R 01:21.829 00:15:00 32
2 Dead Arm Tzar Ardent Racing 2012 Caterham SP/300.R 01:22.243 +00:00 24
3 dakinca91 Ardent Racing 2012 Caterham SP/300.R 01:23.311 +00:00 20
4 LMP Basher Dutch SRT 2012 Caterham SP/300.R 01:22.745 +00:00 17
5 Murphys Laaawl Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 01:24.074 +00:00 16
6 TopSoCalledGear Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 01:23.160 +00:00 15
7 colibrimb2 C.S. racing 2012 Caterham SP/300.R 01:24.525 +00:00 14
8 BCKracer71 Raptor Racing 2012 Caterham SP/300.R 01:24.728 +00:00 13
9 Throwawaygra71 C.S. racing 2012 Caterham SP/300.R 01:25.198 +00:00 12
01. Jul 2017 Race Results Oschersleben - GP Circuit 0 laps
# Gamertag Car Best time Total time Points
1 We1ty Team WSR 2012 Caterham SP/300.R 01:21.113 00:15:00 31
2 LMP Basher Dutch SRT 2012 Caterham SP/300.R 01:23.293 +00:00 24
3 Dead Arm Tzar Ardent Racing 2012 Caterham SP/300.R 01:22.974 +00:00 20
4 colibrimb2 C.S. racing 2012 Caterham SP/300.R 01:25.644 +00:00 17
5 BCKracer71 Raptor Racing 2012 Caterham SP/300.R 01:26.206 +00:00 16
6 TopSoCalledGear Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 01:23.074 +00:00 15
7 Throwawaygra71 C.S. racing 2012 Caterham SP/300.R 01:26.476 +00:00 14
8 dakinca91 Ardent Racing 2012 Caterham SP/300.R 01:23.703 +00:00 13
9 Murphys Laaawl Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 01:26.354 +00:00 12
17. Jun 2017 Race Results Brno Circuit - 0 laps
# Gamertag Car Best time Total time Points
1 dakinca91 Ardent Racing 2012 Caterham SP/300.R 01:50.667 00:15:00 31
2 We1ty Team WSR 2012 Caterham SP/300.R 01:50.275 +00:00 25
3 WGIstation6a One Off Racing 2012 Caterham SP/300.R 01:50.855 +00:00 20
4 Dead Arm Tzar Ardent Racing 2012 Caterham SP/300.R 01:52.556 +00:00 17
5 Murphys Laaawl Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 01:53.103 +00:00 16
6 ThePennyTrader7 TBA 2012 Caterham SP/300.R 01:52.724 +00:00 15
7 Mr Blonde V First Capital Autosport 2012 Caterham SP/300.R 01:54.572 +00:00 14
8 colibrimb2 C.S. racing 2012 Caterham SP/300.R 01:54.537 +00:00 13
9 TopSoCalledGear Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 01:53.318 +00:00 12
17. Jun 2017 Race Results Brno Circuit - 0 laps
# Gamertag Car Best time Total time Points
1 We1ty Team WSR 2012 Caterham SP/300.R 01:50.817 00:45:00 31
2 dakinca91 Ardent Racing 2012 Caterham SP/300.R 01:50.860 +00:00 24
3 Dead Arm Tzar Ardent Racing 2012 Caterham SP/300.R 01:53.261 +00:00 20
4 WGIstation6a One Off Racing 2012 Caterham SP/300.R 01:51.008 +00:00 17
5 Mr Blonde V First Capital Autosport 2012 Caterham SP/300.R 01:53.579 +00:00 16
6 ThePennyTrader7 TBA 2012 Caterham SP/300.R 01:53.162 +00:00 15
7 TopSoCalledGear Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 01:52.266 +00:00 14
8 colibrimb2 C.S. racing 2012 Caterham SP/300.R 01:54.040 +00:00 13
9 Murphys Laaawl Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 01:52.466 +00:00 12
03. Jun 2017 Race Results Sakitto - Sprint Circuit 0 laps
# Gamertag Car Best time Total time Points
1 We1ty Team WSR 2012 Caterham SP/300.R 01:07.358 00:15:00 32
2 Dead Arm Tzar Ardent Racing 2012 Caterham SP/300.R 01:08.295 +00:00 24
3 MrMarko1100 S.E.C.R #18 #19 2012 Caterham SP/300.R 01:09.336 +00:00 20
4 Murphys Laaawl Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 01:09.635 +00:00 17
5 dakinca91 Ardent Racing 2012 Caterham SP/300.R 01:09.005 +00:00 16
6 BCKracer71 Raptor Racing 2012 Caterham SP/300.R 01:11.208 +00:00 15
7 Mr Blonde V First Capital Autosport 2012 Caterham SP/300.R 01:14.525 +00:00 14
8 FoXtRoT12369 Devil Speed Racing (DSR) 2012 Caterham SP/300.R 01:13.595 +00:00 13
9 Throwawaygra71 C.S. racing 2012 Caterham SP/300.R 01:10.599 +00:00 12
10 DA TOPPERHARLEE team m.s.t. 2012 Caterham SP/300.R 01:17.272 +00:00 11
11 colibrimb2 C.S. racing 2012 Caterham SP/300.R 01:20.629 DNF 10
12 LMP Basher Dutch SRT 2012 Caterham SP/300.R 01:11.088 DNF 9
13 MissionBULLITT MK5 Motorsports 2012 Caterham SP/300.R 01:15.731 DNF 8
14 HCR Falcon Team DHR 2012 Caterham SP/300.R 01:23.812 DNF 7
03. Jun 2017 Race Results Sakitto - Sprint Circuit 0 laps
# Gamertag Car Best time Total time Points
1 We1ty Team WSR 2012 Caterham SP/300.R 01:07.668 00:45:00 31
2 Dead Arm Tzar Ardent Racing 2012 Caterham SP/300.R 01:07.948 +00:00 24
3 dakinca91 Ardent Racing 2012 Caterham SP/300.R 01:09.241 +00:00 20
4 Murphys Laaawl Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 01:10.517 +00:00 17
5 LMP Basher Dutch SRT 2012 Caterham SP/300.R 01:11.003 +00:00 16
6 MrMarko1100 S.E.C.R #18 #19 2012 Caterham SP/300.R 01:10.009 +00:00 15
7 BCKracer71 Raptor Racing 2012 Caterham SP/300.R 01:12.260 +00:00 14
8 MissionBULLITT MK5 Motorsports 2012 Caterham SP/300.R 01:11.935 +00:00 13
9 Mr Blonde V First Capital Autosport 2012 Caterham SP/300.R 01:11.560 +00:00 12
10 Throwawaygra71 C.S. racing 2012 Caterham SP/300.R 01:13.750 +00:00 11
11 colibrimb2 C.S. racing 2012 Caterham SP/300.R 01:14.750 +00:00 10
12 FoXtRoT12369 Devil Speed Racing (DSR) 2012 Caterham SP/300.R 01:14.094 +00:00 9
13 DA TOPPERHARLEE team m.s.t. 2012 Caterham SP/300.R 01:13.547 DNF 8
14 HCR Falcon Team DHR 2012 Caterham SP/300.R 01:17.591 DNF 7
20. May 2017 Race Results Zhuhai International Circuit - 0 laps
# Gamertag Car Best time Total time Points
1 We1ty Team WSR 2012 Caterham SP/300.R 01:28.167 00:15:00 32
2 Sam5on SamKel Xtravagance Racing #2 2012 Caterham SP/300.R 01:29.912 +00:00 24
3 dakinca91 Ardent Racing 2012 Caterham SP/300.R 01:29 +00:00 20
4 Copper Nuts08 S.E.C.R #18 #19 2012 Caterham SP/300.R 01:31.132 +00:00 17
5 Dead Arm Tzar Ardent Racing 2012 Caterham SP/300.R 01:30.175 +00:00 16
6 BoostedPluto Rookie Raceline 2012 Caterham SP/300.R 01:31.087 +00:00 16
7 BCKracer71 Raptor Racing 2012 Caterham SP/300.R 01:33.214 +00:00 14
8 LMP Basher Dutch SRT 2012 Caterham SP/300.R 01:32.382 +00:00 13
9 Firben Rookie Raceline 2012 Caterham SP/300.R 01:32.668 +00:00 12
10 xl MAVERlCK lx SamKel Xtravagance Racing #2 2012 Caterham SP/300.R 01:35.032 +00:00 11
11 MissionBULLITT MK5 Motorsports 2012 Caterham SP/300.R 01:33.893 +00:00 10
12 colibrimb2 C.S. racing 2012 Caterham SP/300.R 01:36.514 +00:00 9
13 Murphys Laaawl Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 01:35.184 +00:00 8
14 MrMarko1100 S.E.C.R #18 #19 2012 Caterham SP/300.R 01:33.056 +00:00 7
15 Throwawaygra71 C.S. racing 2012 Caterham SP/300.R 01:45 DNF 6
20. May 2017 Race Results Zhuhai International Circuit - 0 laps
# Gamertag Car Best time Total time Points
1 We1ty Team WSR 2012 Caterham SP/300.R 01:27.448 00:45:00 31
2 dakinca91 Ardent Racing 2012 Caterham SP/300.R 01:29.822 +00:00 24
3 xl MAVERlCK lx SamKel Xtravagance Racing #2 2012 Caterham SP/300.R 01:29.752 +00:00 20
4 LMP Basher Dutch SRT 2012 Caterham SP/300.R 01:28.241 +00:00 17
5 Sam5on SamKel Xtravagance Racing #2 2012 Caterham SP/300.R 01:30.455 +00:00 16
6 Copper Nuts08 S.E.C.R #18 #19 2012 Caterham SP/300.R 01:31.634 +00:00 15
7 BoostedPluto Rookie Raceline 2012 Caterham SP/300.R 01:31.137 +00:00 14
8 Dead Arm Tzar Ardent Racing 2012 Caterham SP/300.R 01:31.844 +00:00 13
9 BCKracer71 Raptor Racing 2012 Caterham SP/300.R 01:31.793 +00:00 12
10 Firben Rookie Raceline 2012 Caterham SP/300.R 01:32.382 +00:00 11
11 colibrimb2 C.S. racing 2012 Caterham SP/300.R 01:35 DNF 10
12 MissionBULLITT MK5 Motorsports 2012 Caterham SP/300.R 01:35 DNF 9
13 Murphys Laaawl Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 01:34.643 DNF 8
14 MrMarko1100 S.E.C.R #18 #19 2012 Caterham SP/300.R 01:35 DNF 7
15 Throwawaygra71 C.S. racing 2012 Caterham SP/300.R 01:35 DNF 6
06. May 2017 Race Results Dubai Autodrome - National Circuit 0 laps
# Gamertag Car Best time Total time Points
1 We1ty Team WSR 2012 Caterham SP/300.R 01:15.456 00:15:00 31
2 Copper Nuts08 S.E.C.R #18 #19 2012 Caterham SP/300.R 01:16.885 +00:00 24
3 MrMarko1100 S.E.C.R #18 #19 2012 Caterham SP/300.R 01:16.635 +00:00 20
4 dakinca91 Ardent Racing 2012 Caterham SP/300.R 01:16.812 +00:00 17
5 Murphys Laaawl Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 01:16.504 +00:00 16
6 xl MAVERlCK lx SamKel Xtravagance Racing #2 2012 Caterham SP/300.R 01:17.267 +00:00 15
7 LMP Basher Dutch SRT 2012 Caterham SP/300.R 01:18.098 +00:00 14
8 Throwawaygra71 C.S. racing 2012 Caterham SP/300.R 01:17.847 +00:00 14
9 Dead Arm Tzar Ardent Racing 2012 Caterham SP/300.R 01:18.030 +00:00 12
10 colibrimb2 C.S. racing 2012 Caterham SP/300.R 01:18.470 +00:00 11
11 Sam5on SamKel Xtravagance Racing #2 2012 Caterham SP/300.R 01:17.865 +00:00 10
12 BCKracer71 Raptor Racing 2012 Caterham SP/300.R 01:19.171 +00:00 9
13 Firben Rookie Raceline 2012 Caterham SP/300.R 01:19.909 +00:00 8
14 Mr Blonde V First Capital Autosport 2012 Caterham SP/300.R 01:20.505 +00:00 7
15 BoostedPluto Rookie Raceline 2012 Caterham SP/300.R 01:19.609 +00:00 6
16 TopSoCalledGear Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 01:19.942 +00:00 5
17 MissionBULLITT MK5 Motorsports 2012 Caterham SP/300.R 02:00 +00:00 4
06. May 2017 Race Results Dubai Autodrome - National Circuit 0 laps
# Gamertag Car Best time Total time Points
1 We1ty Team WSR 2012 Caterham SP/300.R 01:15.504 00:45:00 31
2 Copper Nuts08 S.E.C.R #18 #19 2012 Caterham SP/300.R 01:16.110 +00:00 24
3 dakinca91 Ardent Racing 2012 Caterham SP/300.R 01:16.651 +00:00 20
4 Sam5on SamKel Xtravagance Racing #2 2012 Caterham SP/300.R 01:18.192 +00:00 17
5 xl MAVERlCK lx SamKel Xtravagance Racing #2 2012 Caterham SP/300.R 01:17.171 +00:00 16
6 LMP Basher Dutch SRT 2012 Caterham SP/300.R 01:17.956 +00:00 15
7 colibrimb2 C.S. racing 2012 Caterham SP/300.R 01:18.495 +00:00 14
8 Dead Arm Tzar Ardent Racing 2012 Caterham SP/300.R 01:18.139 +00:00 13
9 MrMarko1100 S.E.C.R #18 #19 2012 Caterham SP/300.R 01:17.728 +00:00 12
10 BCKracer71 Raptor Racing 2012 Caterham SP/300.R 01:17.688 +00:00 11
11 Firben Rookie Raceline 2012 Caterham SP/300.R 01:18.378 +00:00 10
12 Throwawaygra71 C.S. racing 2012 Caterham SP/300.R 01:18.007 +00:00 9
13 Murphys Laaawl Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 01:16.878 +00:00 8
14 Mr Blonde V First Capital Autosport 2012 Caterham SP/300.R 01:19.407 +00:00 7
15 TopSoCalledGear Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 01:18.844 +00:00 6
16 BoostedPluto Rookie Raceline 2012 Caterham SP/300.R 01:18.390 +00:00 5
17 MissionBULLITT MK5 Motorsports 2012 Caterham SP/300.R 02:00 +00:00 4
06. May 2017 Race Results Dubai Autodrome - National Circuit 0 laps
# Gamertag Car Best time Total time Points
10 BCKracer71 Raptor Racing 2012 Caterham SP/300.R 05:00 00:15:00 22
10 LMP Basher Dutch SRT 2012 Caterham SP/300.R 05:00 +00:00 22
10 MissionBULLITT MK5 Motorsports 2012 Caterham SP/300.R 05:00 +00:00 22
10 WGIstation6a One Off Racing 2012 Caterham SP/300.R 05:00 +00:00 22
10 ThePennyTrader7 TBA 2012 Caterham SP/300.R 05:00 +00:00 22
10 MrMarko1100 S.E.C.R #18 #19 2012 Caterham SP/300.R 05:00 +00:00 22
10 Throwawaygra71 C.S. racing 2012 Caterham SP/300.R 05:00 +00:00 22
15 Sam5on SamKel Xtravagance Racing #2 2012 Caterham SP/300.R 05:00 +00:00 12
15 BoostedPluto Rookie Raceline 2012 Caterham SP/300.R 05:00 +00:00 12
15 Copper Nuts08 S.E.C.R #18 #19 2012 Caterham SP/300.R 05:00 +00:00 12
15 Firben Rookie Raceline 2012 Caterham SP/300.R 05:00 +00:00 12
15 xl MAVERlCK lx SamKel Xtravagance Racing #2 2012 Caterham SP/300.R 05:00 +00:00 12
16 TopSoCalledGear Action 16 News w/ Mike and Top 2012 Caterham SP/300.R 05:00 +-15:-45 14
16 HCR Falcon Team DHR 2012 Caterham SP/300.R 05:00 +-15:-45 14
16 Mr Blonde V First Capital Autosport 2012 Caterham SP/300.R 05:00 +-15:-45 14
17 FoXtRoT12369 Devil Speed Racing (DSR) 2012 Caterham SP/300.R 05:00 +00:00 8
17 DA TOPPERHARLEE team m.s.t. 2012 Caterham SP/300.R 05:00 +00:00 8
Qualifying Results Dubai Autodrome - National Circuit
# Gamertag Car Best time
Street Tuner Class