Sing In

Forgot password?

Join GSR

Round 2 - Indianapolis 500k Results

Pos.  Driver  # Team  Car Laps  Time  Best Lap  Points 
1 BCKracer71 5 Redbird Racing Honda 125 01:53:23.294 40.119 30
2 dakinca91 77 Redbird Racing Honda 124 01:54:00.404 40.020 26 (P/F)
3 xl MAVERICK lx 25  SamKel Racing Chevrolet  124 01:54:00.581 41.282 20
4 ardy77 4 AVC Motorsports Chevrolet 120 01:53:24.380 40.440 18
5 Murphys Laaawl 98 MurphEsports Honda  113 01:53.50.940 41.462 17
6 bigmac84848 3 MSG Motorsports Chevrolet 48 DNF (contact) 40.300 16
7 Sam5on 22 SamKel Racing Chevrolet 35 DNF (fuel) 40.743 15
8 Mystic x Block 35 Scuderia XCiTe Honda  19 DNF (mechanical) Unknown 14
9 MissionBULLITT 11 HPM Motorsports Chevrolet 13 DNF (handling) Unknown 13
10 ThorZA  41 Scuderia XCiTe Honda 0 DNS Unknown 12
11 AS15 Motorsport 88 AS15's Team Honda 0 DNS Unknown 11


Round 1 - 2 Hours of Daytona Results

Pos.  Driver   #  Team  Car  Laps  Time Best Lap  Points 
 1 ThorZA16 20 Scuderia XCiTe Ligier JS P2 Nissan 73 02:00:18.171 1:35.320 31 (F)
 2 Mystic x Block 19  Scuderia XCiTe Ligier JS P2 Nissan 72 02:00:30.742 1:36.461 24
 3 BCKracer71 17  Redbird Racing Ligier JS P2 Nissan 72 02:01:23.805 1:37.492 20
 4 WGIstation6a 47  Wild Potato Racing Ligier JS P2 Judd 72 02:01:51.848 1:36.062 18
 5 InsayneHyena  60  MBI Racing Ligier JS P2 Honda 71 02:01:59.316 1:37.918 17
 6 dakinca91 43  Redbird Racing Ligier JS P2 Nissan DNF Unknown Unknown 16
 7  Mr Blonde v 88  First Capital Autosport Oreca 03 Nissan DNF (DQ) Unknown Unknown 15

 F=Fastest lap  P=Pole